Teltonika RUT955
Click imagine pentru galerie
RUT955 este un router LTE, robust si securizat, cu capabilitati I/O, GNSS si RS232/RS485 destinat aplicatiilor cu cerinte complexe. Principalele caracteristici ale lui RUT955 sunt perfomanta, redundanta conexiunii si capabilitatile GPS. Antenele se pot detasa, ceea ce permite amplasarea lor in locul cu cel mai bun nivel al semnalului.
Configurare la distanta
Administreaza routerele la distanta. Cu ajutorul Teltonika Remote Management System iti poti accesa, monitoriza si configura routerele dintr-un singur loc. Incearca RMS gratuit inregitrandu-te si creand un cont demo gratuit la aceasta adresa link!
MOBILE | |
Modul GSM | 4G (LTE) – Cat 4 pana la 150 Mbps, 3G – pana la 42 Mbps, 2G –pana la 236.8 kbps. |
SIM switch | 2 cartele sim, auto-switch cases: semnal slab, limitare date, limitare SMS, roaming, lipsa retea, acces in retea nepermis, conexiune date indisponibila, SIM idle protection |
Status | Intensitate semnal, SINR, RSRPO, RSRQ, Bytes sent/received |
Bridge | Conexiune directa (bridge) intre ISP mobil si echipamentele din LAN |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/White list | Lista alba/lista neagra operatori |
Multiple PDN (optional) | Posibilitatea de a utiliza mai multe PDN-uri pentru accesul la retele si servicii diferite |
WIRELESS | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal Radius server), WPA2-PSK, WPA-PSK, WEP, filtrare MAC |
WiFi security | WPA2-Enterprise - PEAP, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
SSID | Mod ascundere SSID si contril al accesului pe baza adreselor MAC |
WiFi users | Pana la 100 de conexiuni simultane |
Hotspot | Captive portal (Hotspot), internal/external Radius server , built in customizable landing page |
ETHERNET | |
WAN | 1 x WAN (poate fi configurat ca si LAN) 10/100 Mbps, in conformitate cu standardele IEEE 802.3, IEEE 802.3u , suporta auto MDI/MDIX |
LAN | 3 x LAN, 10/100 Mbps, in conformitate cu standardele IEEE 802.3, IEEE 802.3u, suporta auto MDI/MDIX |
NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, UDP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, MQTT |
VoIP passthrough support | H.232 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Alocare IP statica si dinamica |
QoS | Traffic priority quening by source/destination, service, protocol or port |
DDNS | Suporta mai mult de 25 de privider, pot fi definiti si altii manual |
Network backup | VRRP, Mobile, Wired and WiFi WAN options, fiecare poate fi folosita ca backup |
Load balancing | Distribuirea traficului pe mai multe conexiuni WAN |
NetSnapper (optional) | Mobile connection management, data compression VPN client (not available in standard FW) |
SSHFS (optional) | Posibilitatea de a adauga spatiu de stocare extern protocolul SSH (indisponibil in FW standard) |
SECURITATE | |
Authetication | Cheie predefinata, certificat digita, certificate X.509 |
Firewall | Regulile pedefinite pot fi acivate din interfata web, configurare avansata din CLI; DMZ; NAT; NAT-T |
Atack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
WiFi security | WPA2-Enterprise - PEAP, TLS, TTLS. AES-CCMP, TKIP, Auto Cipher modes. Client separation |
VLAN | Port based and tag based VLAN separation |
Mobile quota control | Se pot defini limitari de date pentru ambele cartele |
WEB filter | Lista neagra bentru blocarea siteurilor nedorite, lista alba pentru specificarea siteurilor cu acces nerestrictionat |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Pot functiona mai multe servere si mai multi clienti simultan, 12 metode de criptate |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 4x VPN IPsec tunnels (instante), cu 5 metode de criptare (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server potfunctiona simultan |
CARACTERISTICI | |
CPU | Atheros Wasp, MIPS 74Kc, 550MHz |
RAM | 128MB, DDR2 |
FLASH memory | 16MB SPI Flash |
MONITORIZARE & ADMINISTRARE | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI ,troubleshoot, event log, system log, kernel log |
FOTA | Update Firmware prin server, notificare automata. |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVsystems |
MQTT | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP trap |
JSON-RPC | Management API prin HTTP/HTTPS |
MODBUS | MODBUS TCP status/control |
RMS | Teltonika Remote Management System (RMS) |
FIRMWARE / CONFIGURARE | |
WEB UI | Update FW din fisier, verificare FW prin server, profiluri configurabile, salvare configuratie, restaurare configuratie |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update firmware fara pierderea configuratiei |
FIRMWARE CUSTOMIZATION | |
Operating system | RutOS , distributie Linux avand la baza OpenWRT |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | GPL package with built environment provided |
LOCATION TRACKING | |
GNSS | GPS, GLONASS |
Coordinates | GNSS coordinates via WebUI, SMS, TAVL, RMS |
NMEA | NMEA 0183 |
NTRIP | NTRIP protocol (Networked Transport of RTCM via Internet Protocol) |
Server software | supported server software TAVL, RMS |
Mobile Network Geolocation | Localizare fara GPS, locarizare aproximatica pe baza conexiunii GSM |
SERIAL | |
RS232 | Conector DB9, full RS232 (with RTS,CTS) |
RS485 | RS485 Full Duplex (4 wires) and Half Duplex (2 wires). 300-115200 baud rate |
Serial functions | Console, Serial over IP, Modem, Modbus gateway, NTRIP Client |
INTRARI/IESIRI | |
Input | 3 x Input (0 - 3 V digital input / 0 - 30 V digital galvanically isolated input / 0 - 24 V analog input) |
Output | 2 x Output (30 V, 250 mA digital open collector output / 40 V, 4 A SPST relay output) |
Events | SMS, EMAIL, RMS |
USB | |
Data rate | USB 2.0 |
Applications | Samba share, custom scripts |
External devices | Posibilitaea de a conecta HDD extern, stick USB sau modem |
SD CARD | |
Physical size | Micro SD |
Aplications | Samba share, custom scripts |
Capacitate | Pana la 32GB |
ALIMENTARE | |
Connector | Soclu de alimentare industrial cu 2 pini |
Input voltage range | 9 – 30 VDC (soclu industrial cu 2 pini, 5mm pin pitch), protectie la inversarea polaritatii, voltage surge/transient protection |
PoE (passive) | Passive PoE over spare pairs. Posibility to power up through LAN port, not compatible with IEEE802.3af and 802.3at standards |
Power consumption | < 2W idle, < 7W Max. |
PHYSICAL INTERFACES (PORTS, LEDS, ANTENNAS, BUTTONS, SIM) | |
Ethernet | 4 x RJ45 ports, 10/100 Mbps |
Status LEDs | 1 x bi-color connection status LED, 5x connection strength LEDs, 4x LAN status LEDs, 1x Power LED |
SIM | 2 x SIM slots (Mini SIM - 2FF, 2st form factor), 1.8V/3V |
Power | Soclu de alimentare industrial cu 2 pini |
Input/output | Soclu industrial cu 10 pini pentru Intrari/Iesiri |
Anntenas | 2 x SMA for LTE, 1 x SMA for GNNS, 2 x RP-SMA for WiFi antenna connectors |
USB | Mufa USB A pentru dispozitive externe |
SD card | Micro SD card slot |
RS232 | DB9 socket for full-featured RS232 |
RS485 | soclu industrial cu 6 pini pentru RS485 pe 2/4 fire |
Reset | Buton de resetare/restaurare |
PHYSICAL SPECIFICATION | |
Casing material | Carcasa din aluminiu, panouri din plastic |
Dimensions | 80 mm x 106 mm x 46 mm (H x W x D) |
Weight | 280 g |
Mounting options | DIN rail (poate fi montat pe ambele parti), amplasare pe suprafata dreapta |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
MTBF | 230000 h |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE/RED, FCC, R&TTE, EAC, PTCRB (in progress) RoHS, WEEE |
Operator | AT&T, Verizon (planned) |
Vehicle | ECE approval mark, e-mark (E26) Regulation No. 10 R, Amendment 05, Supplement 01, SAE J1455 Revised AUG94 |
EMI IMMUNITY | |
Immunity | EN 55024:2010 |
Radio disturbance | EN 55022:2010 |
ESD | EN 301 489 V2.1.1 (EN61000-4-2:2009) |
RF | EN 301 489 V2.1.1 ( EN 61000-4-3:2006, A1:2008 and A2:2010) |
EFT | EN 301 489 V2.1.1 (EN 61000-4-4:2013) |
Surge protection | EN 301 489 V2.1.1 (EN 61000-4-5:2014) |
RC | EN 301 489 V2.1.1 (EN 61000-4-6:2014) |
ENVIRONMENTAL TESTING | |
Anti-shock/Drop/Vibration | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013, EN 60950-1:2006 + A1:2010 + A2:2013 + A11:2009 +A12:2011 |
Impact strength | IEC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013, EN 60950-1:2006 + A1:2010 + A2:2013 + A11:2009 +A12:2011 Available accessories |